Limestone sizing charts

Finished Garment Measurements

Finished measurements for Sizes 22 and 24 are taken on the 22-34 nest.

Limestone Top Finished Measurements

Inches
Size0246810121416182022242628303234
Bust24252627282930-1/23233-1/235-1/237-1/240424446485052
Hem Circumference23-1/224-1/225-1/226-1/227-1/228-1/23031-5/833-1/835-1/837-1/837-5/839-5/841-5/843-5/845-5/847-5/849-5/8
Front Length*13-3/813-5/813-7/814-1/814-3/814-5/814-7/815-1/815-3/815-5/815-7/816-1/416-1/216-3/41717-1/417-1/217-1/4
Back Length*12-1/212-3/41313-1/413-1/213-3/41414-1/414-1/214-3/41515-5/815-7/816-1/816-3/816-5/816-7/817-1/8
Centimeters
Size0246810121416182022242628303234
Bust6163.56668.57173.577.581.5859095.5101.5106.5112117122127132
Hem Circumference59.5626567.57072.57680.5848994.595.5100.5105.5111116121126
Front Length*3434.5353636.5373838.53939.540.541.54242.5434444.544
Back Length*3232.53333.534.53535.5363737.53839.540.54141.5424343.5

* Front and Back Length are measured from high point of the shoulder to the hem.

Limestone Leggings Finished Measurements

Inches
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34
Waist 21 22 23 24 25 26 27 28-1/2 30 31-1/2 33-1/2 35-1/2 37-1/2 39-1/2 41-1/2 43-1/2 45-1/2 47-1/2
Hip** 29-1/4 30-1/4 31-1/4 32-1/4 33-1/4 34-1/4 35-1/4 36-3/4 38-1/4 39-3/4 41-3/4 43-3/4 46-3/8 48-3/8 50-3/8 53-3/8 54-3/8 58-3/8
Front Rise*** 7-1/4 7-1/2 7-3/4 8 8-1/4 8-1/2 8-3/4 9 9-1/4 9-1/2 9-7/8 10-1/8 10-3/8 10-5/8 11 11-1/4 11-1/2 11-3/4
Back Rise*** 13-1/8 13-1/2 13-7/8 14-1/4 14-1/2 14-7/8 15-1/4 15-5/8 16 16-1/2 17 17-3/8 17-7/8 18-3/8 18-3/4 19-1/4 19-3/4 20-1/4
Inseam – Shorty 3
Inseam – Bike 8
Inseam – Capri 22
Leg Opening View A 28″ 7-1/4 7-1/2 7-3/4 8 8-1/4 8-1/2 8-3/4 9 9-1/4 9-1/2 9-3/4 10 10-1/4 10-1/2 10-3/4 11 11-1/4 11-1/2
Leg Opening View A 30″ 6-3/4 7 7-1/4 7-1/2 7-3/4 8 8-1/4 8-1/2 8-3/4 9 9-1/4 9-1/2 9-3/4 10 10-1/4 10-1/2 10-3/4 11
Leg Opening View B 28″ Cuff 7-1/4 7-1/2 7-3/4 8 8-1/4 8-1/2 8-3/4 9 9-1/4 9-1/2 9-3/4 10 10-1/2 10-3/4 11 11-1/4 11-1/2 11-3/4
Leg Opening View B 30″ Cuff 6-3/4 7 7-1/4 7-1/2 7-3/4 8 8-1/4 8-1/2 8-3/4 9 9-1/4 9-1/2 9-3/4 10 10-1/4 10-1/2 10-3/4 11
Leg Opening Capri (Calf) 8-7/8 9-1/8 9-3/8 9-5/8 9-7/8 10-1/8 10-3/8 10-5/8 11 11-1/4 11-1/2 11-7/8 12-5/8 12-7/8 13-1/8 13-1/2 13-3/4 14
Centimeters
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34
Waist 53.5 56 58.5 61 63.5 66 68.5 72.5 76 80 85 90 95.5 100.5 105.5 110.5 115.5 120.5
Hip** 74.5 77 79.5 82 84.5 87 89.5 93.5 97 101 106 111 118 123 128 133 138 143
Front Rise*** 18.5 19 19.5 20.5 21 21.5 22 23 23.5 24 25 25.5 26.5 27 28 28.5 29 30
Back Rise*** 33.5 34.5 35.5 36 37 38 38.5 39.5 40.5 42 43 44 45.5 46.5 47.5 49 50 51.5
Inseam – Shorty 7.5
Inseam – Bike 20.5
Inseam – Capri 56
Leg Opening View A 28″ 18.5 19 19.5 20.5 21 21.5 22 23 23.5 24 25 25.5 26 26.5 27.5 28 28.5 29
Leg Opening View A 30″ 17 18 18.5 19 19.5 20.5 21 21.5 22 23 23.5 24 25 25.5 26 26.5 27.5 28
Leg Opening View B 28″ Cuff 18.5 19 19.5 20.5 21 21.5 22 23 23.5 24 25 25.5 26.5 27.5 28 28.5 29 30
Leg Opening View B 30″ Cuff 17 18 18.5 19 19.5 20.5 21 21.5 22 23 23.5 24 25 25.5 26 26.5 27.5 28
Leg Opening Capri (Calf) 22.5 23 24 24.5 25 25.5 26.5 27 28 28.5 29.5 30 32 32.5 33.5 34 35 35.5

** For the Hip: Sizes 0-20 are measured 7” (17.8 cm) below the finished waist edge. Sizes 22-34 are measured 8” (20.3 cm) below the finished waist edge.

*** The Front and Back Rise are measured from crotch to finished waist edge.

Fabric Requirements

Limestone Leggings View A Fabric Requirements

Sizes 0-24Sizes 26-34
30″1.8 yd (1.7 m)2.4 yd (2.2 m)
28″1.75 yd (1.6 m)2.4 yd (2.2 m)
Capri1.6 yd (1.5 m)2.2 yd (2 m)
8″ Short1.2 yd (1.1 m)1.7 yd (1.6 m)

Limestone Leggings View B (Cuff) Fabric Requirements

Sizes 0-24Sizes 26-34
30″1.9 yd (1.7 m)2.5 yd (2.25 m)
28″1.8 yd (1.7 m)2.4 yd (2.2 m)

Limestone Leggings View C (Shortie) Fabric Requirements

Sizes 0-16Sizes 18-24Sizes 26-34
0.8 yd (0.75 m)1 yd (0.9 m)1.2 yd (1.1 m)

Limestone Top Fabric Requirements (All Views)

Sizes 0-24Sizes 26-34
0.5 yd (0.5 m)0.6 yd (0.5 m)